Donald Trump's Campaign IOU's to Cities

 


Donald Trump's Campaign IOU's to Cities

Donald Trump’s campaign has been reported to owe various cities money for hosting rallies, including security, traffic control, and other municipal services. Below is a list of cities, the amounts they are reportedly owed, and the year of events. The information comes from various news reports and city records. This is not a list of all events or all the money owed for each rally.

1. Albuquerque, NM - $211,175 (2016)

2. Tucson, AZ - $80,000 (2016)

3. Spokane, WA - $65,124 (2016)

4. Green Bay, WI - $9,380 (2016)

5. Eau Claire, WI - $47,398 (2016)

6. Erie, PA - $35,129 (2018)

7. Lebanon, OH - $16,191 (2018)

8. Mesa, AZ - $64,467 (2018)

9. Missoula, MT - $66,000 (2018)

10. El Paso, TX - $470,417 (2019)

11. Minneapolis, MN - $542,733 (2019)

12. Lebanon, OH - $16,191 (2018)

13. Burlington, VT - $8,464 (2016)

14. Billings, MT - $12,000 (2018)

15. Rio Rancho, NM - $239,475 (2019)

16. Tucson, AZ - $80,000 (2016)

17. Mesa, AZ - $64,467 (2018)

18. Spokane, WA - $65,124 (2016)

19. Green Bay, WI - $9,380 (2016)

20. Fayetteville, NC - $29,345 (2016)

21. Grand Rapids, MI - $102,000 (2016)

22. Manchester, NH - $13,000 (2019)

23. Bangor, ME - $12,944 (2016)

24. Erie, PA - $35,129 (2018)

25. Sioux City, IA - $29,000 (2018)

26. Rochester, MN - $33,000 (2018)

27. Fort Wayne, IN - $12,000 (2018)

28. Montoursville, PA - $16,191 (2019)

29. Toledo, OH - $64,000 (2019)

30. Wilkes-Barre, PA - $21,500 (2018)

31. Green Bay, WI - $11,600 (2016)

32. Battle Creek, MI - $30,000 (2019)

33. Sunrise, FL - $43,000 (2019)

34. Baton Rouge, LA - $4,000 (2016)

35. Las Vegas, NV - $42,000 (2020)

36. Redding, CA - $18,000 (2016)

37. Amarillo, TX - $26,000 (2020)

38. Hershey, PA - $26,000 (2019)

39. Elko, NV - $10,000 (2018)

40. Cape Girardeau, MO - $18,000 (2018)

41. Sioux Falls, SD - $40,000 (2016)

42. Council Bluffs, IA - $24,000 (2018)

43. Charleston, WV - $16,000 (2018)

44. Topeka, KS - $11,000 (2018)

45. Rochester, NY - $30,000 (2016)

46. Phoenix, AZ - $64,000 (2018)

47. Wheeling, WV - $18,000 (2018)

48. Evansville, IN - $14,000 (2018)

49. Nashville, TN - $60,000 (2020)

50. Scranton, PA - $20,000 (2020)

Comments